Securities statistics (stocks and flows)
Note: Each file includes all net issue, gross issue, redemption, outstanding amount and growth rate data. Click here for the list of codes (click here for the full code list for ECB securities statistics).
A yellow circle in the "size" column indicates that downloading may take some time.
A yellow circle in the "size" column indicates that downloading may take some time.
| Name | Download | Size | Description |
|---|---|---|---|
| Full database | Securities data; all security types, issuing sectors and geographic areas | ||
| Full database | XML | Securities data; all security types, issuing sectors and geographic areas | |
| CSV | |||
| Security types | Securities data; all issuing sectors and geographic areas; by security type | ||
| Debt securities | XML | Securities data; all issuing sectors and geographic areas; debt securities | |
| CSV | |||
| Listed shares | XML | Securities data; all issuing sectors and geographic areas; listed shares | |
| CSV | |||
| Issuing sectors | Securities data; all security types and geographic areas; by issuing sector | ||
| Total economy | XML | Securities data; all security types and geographic areas; total economy | |
| CSV | |||
| Non-bank corporations | XML | Securities data; all security types and geographic areas; non-bank corporations | |
| CSV | |||
| Banks | XML | Securities data; all security types and geographic areas; banks | |
| CSV | |||
| Non-bank financial institutions | XML | Securities data; all security types and geographic areas; non-bank financial institutions | |
| CSV | |||
| General government | XML | Securities data; all security types and geographic areas; general government | |
| CSV | |||
| Rest of the world | XML | Securities data; all security types and geographic areas; rest of the world | |
| CSV | |||
| Geographic area | Securities data; all security types and issuing sectors; by geographic area | ||
| Austria | XML | Securities data; all security types and issuing sectors; Austria | |
| CSV | |||
| Belgium | XML | Securities data; all security types and issuing sectors; Belgium | |
| CSV | |||
| Cyprus | XML | Securities data; all security types and issuing sectors; Cyprus | |
| CSV | |||
| Estonia | XML | Securities data; all security types and issuing sectors; Estonia | |
| CSV | |||
| Finland | XML | Securities data; all security types and issuing sectors; Finland | |
| CSV | |||
| France | XML | Securities data; all security types and issuing sectors; France | |
| CSV | |||
| Germany | XML | Securities data; all security types and issuing sectors; Germany | |
| CSV | |||
| Greece | XML | Securities data; all security types and issuing sectors; Greece | |
| CSV | |||
| Ireland | XML | Securities data; all security types and issuing sectors; Ireland | |
| CSV | |||
| Italy | XML | Securities data; all security types and issuing sectors; Italy | |
| CSV | |||
| Latvia | XML | Securities data; all security types and issuing sectors; Latvia | |
| CSV | |||
| Lithuania | XML | Securities data; all security types and issuing sectors; Lithuania | |
| CSV | |||
| Luxembourg | XML | Securities data; all security types and issuing sectors; Luxembourg | |
| CSV | |||
| Malta | XML | Securities data; all security types and issuing sectors; Malta | |
| CSV | |||
| Netherlands | XML | Securities data; all security types and issuing sectors; the Netherlands | |
| CSV | |||
| Portugal | XML | Securities data; all security types and issuing sectors; Portugal | |
| CSV | |||
| Slovakia | XML | Securities data; all security types and issuing sectors; Slovakia | |
| CSV | |||
| Slovenia | XML | Securities data; all security types and issuing sectors; Slovenia | |
| CSV | |||
| Spain | XML | Securities data; all security types and issuing sectors; Spain | |
| CSV | |||
| Euro area | XML | Securities data; all security types and issuing sectors; euro area | |
| CSV |
