Bank interest rate statistics
Note: Each file includes all interest rate and business volume data, and contains all available maturity and amount breakdowns. Click here for the list of codes (click here for the full code list for ECB bank interest rate statistics).
A yellow circle in the "size" column indicates that downloading may take some time.
A yellow circle in the "size" column indicates that downloading may take some time.
| Name | Download | Size | Description |
|---|---|---|---|
| Full database | New business and outstanding amounts; rates and business volumes; all geographic areas, counterparty sectors and balance sheet items | ||
| Full database | XML | New business and outstanding amounts; rates and business volumes; all geographic areas, counterparty sectors and balance sheet items | |
| CSV | |||
| Main product groups | New business and outstanding amounts; rates and business volumes; for all geographic areas and counterparty sectors; by main product group | ||
| Loans | XML | New business and outstanding amounts; rates and business volumes; all geographic areas and counterparty sectors; loans | |
| CSV | |||
| Deposits | XML | New business and outstanding amounts; rates and business volumes; all geographic areas and counterparty sectors; deposits | |
| CSV | |||
| Repos | XML | New business and outstanding amounts; rates and business volumes; all geographic areas and counterparty sectors; repos | |
| CSV | |||
| Counterparty sectors | New business and outstanding amounts; rates and business volumes; all geographic areas and balance sheet items; by counterparty sector | ||
| Corporates and households (S.11+S.14+S.15) | XML | New business and outstanding amounts; rates and business volumes; all geographic areas and balance sheet items; corporates and households | |
| CSV | |||
| Corporates (S.11) | XML | New business and outstanding amounts; rates and business volumes; all geographic areas and balance sheet items; corporates | |
| CSV | |||
| Households and non-profit institutions serving households (S.14+S.15) | XML | New business and outstanding amounts; rates and business volumes; all geographic areas and balance sheet items; households and non-profit institutions serving households | |
| CSV | |||
| Sole proprietors and partnerships without legal status (part of "households"; S.14 d) | XML | New business and outstanding amounts; rates and business volumes; all geographic areas and balance sheet items; sole proprietors and partnerships without legal status (part of "households") | |
| CSV | |||
| New business | New business; rates and business volumes; all geographic areas, counterparty sectors and balance sheet items | ||
| Deposits and repos | XML | New business; rates and business volumes; all geographic areas, counterparty sectors and balance sheet items; deposits and repos | |
| CSV | |||
| Loans | XML | New business; rates and business volumes; all geographic areas, counterparty sectors and balance sheet items; loans | |
| CSV | |||
| Outstanding amounts | Outstanding amounts; rates and business volumes; all geographic areas, counterparty sectors and balance sheet items | ||
| Deposits and repos | XML | Outstanding amounts; rates and business volumes; all geographic areas, counterparty sectors and balance sheet items; deposits and repos | |
| CSV | |||
| Loans | XML | Outstanding amounts; rates and business volumes; all geographic areas, counterparty sectors and balance sheet items; loans | |
| CSV | |||
| Balance sheet items | New business and outstanding amounts; rates and business volumes; all geographic areas and counterparty sectors; by balance sheet item | ||
| Loans to households for house purchase | XML | New business and outstanding amounts; rates and business volumes; all geographic areas; loans to households for house purchase | |
| CSV | |||
| Loans to households for consumption and other purposes | XML | New business and outstanding amounts; rates and business volumes; all geographic areas; loans to households for consumption and other purposes | |
| CSV | |||
| Loans to households for consumption | XML | New business and outstanding amounts; rates and business volumes; all geographic areas; loans to households for consumption | |
| CSV | |||
| Loans to corporates other than revolving loans and overdrafts | XML | New business and outstanding amounts; rates and business volumes; all geographic areas; loans to corporates other than revolving loans and overdrafts | |
| CSV | |||
| Revolving loans and overdrafts to households | XML | New business and outstanding amounts; rates and business volumes; all geographic areas; revolving loans and overdrafts to households | |
| CSV | |||
| Revolving loans and overdrafts to corporates | XML | New business and outstanding amounts; rates and business volumes; all geographic areas; revolving loans and overdrafts to corporates | |
| CSV | |||
| Overnight deposits | XML | New business and outstanding amounts; rates and business volumes; all geographic areas and counterparty sectors; overnight deposits | |
| CSV | |||
| Deposits with an agreed maturity | XML | New business and outstanding amounts; rates and business volumes; all geographic areas and counterparty sectors; deposits with an agreed maturity | |
| CSV | |||
| Deposits redeemable at notice | XML | New business and outstanding amounts; rates and business volumes; all geographic areas and counterparty sectors; deposits redeemable at notice | |
| CSV | |||
| Repos | XML | New business and outstanding amounts; rates and business volumes; all geographic areas and counterparty sectors; repos | |
| CSV | |||
| Geographic areas | New business and outstanding amounts; rates and business volumes; all counterparty sectors and balance sheet items; by geographic area | ||
| Austria | XML | New business and outstanding amounts; rates and business volumes; all counterparty sectors and balance sheet items; Austria | |
| CSV | |||
| Belgium | XML | New business and outstanding amounts; rates and business volumes; all counterparty sectors and balance sheet items; Belgium | |
| CSV | |||
| Cyprus | XML | New business and outstanding amounts; rates and business volumes; all counterparty sectors and balance sheet items; Cyprus | |
| CSV | |||
| Estonia | XML | New business and outstanding amounts; rates and business volumes; all counterparty sectors and balance sheet items; Estonia | |
| CSV | |||
| Finland | XML | New business and outstanding amounts; rates and business volumes; all counterparty sectors and balance sheet items; Finland | |
| CSV | |||
| France | XML | New business and outstanding amounts; rates and business volumes; all counterparty sectors and balance sheet items; France | |
| CSV | |||
| Germany | XML | New business and outstanding amounts; rates and business volumes; all counterparty sectors and balance sheet items; Germany | |
| CSV | |||
| Greece | XML | New business and outstanding amounts; rates and business volumes; all counterparty sectors and balance sheet items; Greece | |
| CSV | |||
| Ireland | XML | New business and outstanding amounts; rates and business volumes; all counterparty sectors and balance sheet items; Ireland | |
| CSV | |||
| Italy | XML | New business and outstanding amounts; rates and business volumes; all counterparty sectors and balance sheet items; Italy | |
| CSV | |||
| Latvia | XML | New business and outstanding amounts; rates and business volumes; all counterparty sectors and balance sheet items; Latvia | |
| CSV | |||
| Lithuania | XML | New business and outstanding amounts; rates and business volumes; all counterparty sectors and balance sheet items; Lithuania | |
| CSV | |||
| Luxembourg | XML | New business and outstanding amounts; rates and business volumes; all counterparty sectors and balance sheet items; Luxembourg | |
| CSV | |||
| Malta | XML | New business and outstanding amounts; rates and business volumes; all counterparty sectors and balance sheet items; Malta | |
| CSV | |||
| Netherlands | XML | New business and outstanding amounts; rates and business volumes; all counterparty sectors and balance sheet items; the Netherlands | |
| CSV | |||
| Portugal | XML | New business and outstanding amounts; rates and business volumes; all counterparty sectors and balance sheet items; Portugal | |
| CSV | |||
| Slovakia | XML | New business and outstanding amounts; rates and business volumes; all counterparty sectors and balance sheet items; Slovakia | |
| CSV | |||
| Slovenia | XML | New business and outstanding amounts; rates and business volumes; all counterparty sectors and balance sheet items; Slovenia | |
| CSV | |||
| Spain | XML | New business and outstanding amounts; rates and business volumes; all counterparty sectors and balance sheet items; Spain | |
| CSV | |||
| Euro area | XML | New business and outstanding amounts; rates and business volumes; all counterparty sectors and balance sheet items; euro area | |
| CSV |
