Bank balance sheet statistics
Note: Each file includes all stock, flow and growth rate data. Click here for the list of codes (click here for the full code list for ECB bank balance sheet statistics).
A yellow circle in the "size" column indicates that downloading may take some time.
A yellow circle in the "size" column indicates that downloading may take some time.
| Name | Download | Size | Description |
|---|---|---|---|
| Full database | Bank balance sheet statistics; all balance sheet items, geographic areas and counterparty sectors | ||
| Full database | XML | Bank balance sheet statistics; all balance sheet items, geographic areas and counterparty sectors | |
| CSV | |||
| Counterparty sectors | Bank balance sheet statistics; all balance sheet items and geographic areas; by counterparty sector | ||
| Total | XML | Bank balance sheet statistics; all balance sheet items and geographic areas; total | |
| CSV | |||
| General government | XML | Bank balance sheet statistics; all balance sheet items and geographic areas; general government | |
| CSV | |||
| Other euro area residents | XML | Bank balance sheet statistics; all balance sheet items and geographic areas; other euro area residents | |
| CSV | |||
| Banks | XML | Bank balance sheet statistics; all balance sheet items and geographic areas; banks | |
| CSV | |||
| Balance sheet items | Bank balance sheet statistics; all geographic areas and counterparty sectors; by balance sheet item | ||
| Assets | |||
| Loans | XML | Bank balance sheet statistics; all geographic areas and counterparty sectors; loans | |
| CSV | |||
| Debt securities held | XML | Bank balance sheet statistics; all geographic areas and counterparty sectors; debt securities held | |
| CSV | |||
| Money market fund shares | XML | Bank balance sheet statistics; all geographic areas and counterparty sectors; money market fund shares | |
| CSV | |||
| Equity and non-money market fund shares | XML | Bank balance sheet statistics; all geographic areas and counterparty sectors; equity and non-money market fund shares | |
| CSV | |||
| External assets | XML | Bank balance sheet statistics; all geographic areas and counterparty sectors; external assets | |
| CSV | |||
| Fixed assets | XML | Bank balance sheet statistics; all geographic areas and counterparty sectors; fixed assets | |
| CSV | |||
| Remaining assets | XML | Bank balance sheet statistics; all geographic areas and counterparty sectors; remaining assets | |
| CSV | |||
| Balance sheet items | Bank balance sheet statistics; all geographic areas and counterparty sectors; by balance sheet item | ||
| Liabilities | |||
| Deposits | XML | Bank balance sheet statistics; all geographic areas and counterparty sectors; deposits | |
| CSV | |||
| Money market fund shares | XML | Bank balance sheet statistics; all geographic areas and counterparty sectors; money market fund shares | |
| CSV | |||
| Debt securities issued | XML | Bank balance sheet statistics; all geographic areas and counterparty sectors; debt securities issued | |
| CSV | |||
| Capital and reserves | XML | Bank balance sheet statistics; all geographic areas and counterparty sectors; capital and reserves | |
| CSV | |||
| External liabilities | XML | Bank balance sheet statistics; all geographic areas and counterparty sectors; external liabilities | |
| CSV | |||
| Remaining liabilities | XML | Bank balance sheet statistics; all geographic areas and counterparty sectors; remaining liabilities | |
| CSV | |||
| Balance sheet items | Bank balance sheet statistics; all geographic areas and counterparty sectors; by balance sheet item | ||
| Monetary aggregates | |||
| Monetary aggregate M1 | XML | Bank balance sheet statistics; all geographic areas and counterparty sectors; monetary aggregate M1 | |
| CSV | |||
| Monetary aggregate M2 | XML | Bank balance sheet statistics; all geographic areas and counterparty sectors; monetary aggregate M2 | |
| CSV | |||
| Monetary aggregate M3 | XML | Bank balance sheet statistics; all geographic areas and counterparty sectors; monetary aggregate M3 | |
| CSV | |||
| Geographic areas | Bank balance sheet statistics; all balance sheet items and counterparty sectors; by geographic area | ||
| Austria | XML | Bank balance sheet statistics; all balance sheet items and counterparty sectors; Austria | |
| CSV | |||
| Belgium | XML | Bank balance sheet statistics; all balance sheet items and counterparty sectors; Belgium | |
| CSV | |||
| Cyprus | XML | Bank balance sheet statistics; all balance sheet items and counterparty sectors; Cyprus | |
| CSV | |||
| Estonia | XML | Bank balance sheet statistics; all balance sheet items and counterparty sectors; Estonia | |
| CSV | |||
| Finland | XML | Bank balance sheet statistics; all balance sheet items and counterparty sectors; Finland | |
| CSV | |||
| France | XML | Bank balance sheet statistics; all balance sheet items and counterparty sectors; France | |
| CSV | |||
| Germany | XML | Bank balance sheet statistics; all balance sheet items and counterparty sectors; Germany | |
| CSV | |||
| Greece | XML | Bank balance sheet statistics; all balance sheet items and counterparty sectors; Greece | |
| CSV | |||
| Ireland | XML | Bank balance sheet statistics; all balance sheet items and counterparty sectors; Ireland | |
| CSV | |||
| Italy | XML | Bank balance sheet statistics; all balance sheet items and counterparty sectors; Italy | |
| CSV | |||
| Latvia | XML | Bank balance sheet statistics; all balance sheet items and counterparty sectors; Latvia | |
| CSV | |||
| Lithuania | XML | Bank balance sheet statistics; all balance sheet items and counterparty sectors; Lithuania | |
| CSV | |||
| Luxembourg | XML | Bank balance sheet statistics; all balance sheet items and counterparty sectors; Luxembourg | |
| CSV | |||
| Malta | XML | Bank balance sheet statistics; all balance sheet items and counterparty sectors; Malta | |
| CSV | |||
| Netherlands | XML | Bank balance sheet statistics; all balance sheet items and counterparty sectors; the Netherlands | |
| CSV | |||
| Portugal | XML | Bank balance sheet statistics; all balance sheet items and counterparty sectors; Portugal | |
| CSV | |||
| Slovakia | XML | Bank balance sheet statistics; all balance sheet items and counterparty sectors; Slovakia | |
| CSV | |||
| Slovenia | XML | Bank balance sheet statistics; all balance sheet items and counterparty sectors; Slovenia | |
| CSV | |||
| Spain | XML | Bank balance sheet statistics; all balance sheet items and counterparty sectors; Spain | |
| CSV | |||
| Euro area | XML | Bank balance sheet statistics; all balance sheet items and counterparty sectors; euro area | |
| CSV |
